At a glance
Key facts
Property
Rooms: 5 Size: 126 m² Floors in building: 2
| Miete | € | 1891 | |
| Umsatzsteuer | € | 0 | |
| Gesamtbetrag | € | 1891 |
| Heizwärmebedarf: | 35.3 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | B | ||
| Faktor Gesamtenergieeffizienz: | 0.62 | ||
| Klasse Faktor Gesamtenergieeffizienz: | A+ |
Klosterneuburg NÖ
Bad Fischau-Brunn NÖ
Bad Fischau-Brunn NÖ
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.