At a glance
Key facts
Areas
Usable area: 178 m²
| Miete | € | 1166,67 | zzgl 20% USt. |
| Betriebskosten | € | 350 | |
| Umsatzsteuer | € | 233,33 | |
| Gesamtbetrag | € | 1750 |
| Heizwärmebedarf: | 265.0 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | D | ||
| Faktor Gesamtenergieeffizienz: | 3.1 |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.