At a glance
Key facts
Property
Rooms: 1
| Miete | € | 441,67 | zzgl 20% USt. |
| Umsatzsteuer | € | 88,33 | |
| Gesamtbetrag | € | 530 |
| Heizwärmebedarf: | 30.1 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | B | ||
| Faktor Gesamtenergieeffizienz: | 0.75 | ||
| Klasse Faktor Gesamtenergieeffizienz: | A |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.