At a glance
Key facts
Areas
Usable area: 135 m²
| Miete | € | 1000 | zzgl 20% USt. |
| Betriebskosten | € | 211,37 | zzgl 20% USt. |
| Heizkosten | € | 231,24 | zzgl 20% USt. |
| Umsatzsteuer | € | 288,52 | |
| Gesamtbetrag | € | 1731,13 |
| Heizwärmebedarf: | 117.9 kWh/(m²a) | ||
| Faktor Gesamtenergieeffizienz: | 1.29 |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.