At a glance
Key facts
Property
Rooms: 1 Size: 46 m² Floor: 2
| Miete | € | 387,27 | zzgl 10% USt. |
| Betriebskosten | € | 160 | zzgl 10% USt. |
| Sonstiges | € | 16,67 | zzgl 20% USt. |
| Umsatzsteuer | € | 58,06 | |
| Gesamtbetrag | € | 622 |
| Heizwärmebedarf: | 103.8 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | D | ||
| Faktor Gesamtenergieeffizienz: | 1.37 | ||
| Klasse Faktor Gesamtenergieeffizienz: | C |
Kirchdorf an der Krems OÖ
Kirchdorf an der Krems OÖ
Kirchdorf an der Krems OÖ
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.