At a glance
Key facts
Areas
Usable area: 25 m²
| Miete | € | 330 | zzgl 20% USt. |
| Betriebskosten | € | 54,33 | zzgl 20% USt. |
| Heizkosten | € | 25 | zzgl 20% USt. |
| Umsatzsteuer | € | 81,87 | |
| Gesamtbetrag | € | 491,2 |
| Heizwärmebedarf: | 37.5 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | B |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.