At a glance
Key facts
Property
Rooms: 2 Size: 56 m² Floor: 3
| Miete | € | 703,43 | zzgl 10% USt. |
| Umsatzsteuer | € | 70,34 | |
| Gesamtbetrag | € | 773,77 |
| Heizwärmebedarf: | 120.54 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | D | ||
| Faktor Gesamtenergieeffizienz: | 1.96 | ||
| Klasse Faktor Gesamtenergieeffizienz: | D |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.