At a glance
Key facts
Property
Rooms: 2 Size: 69 m² Floor: 1
| Miete | € | 390 | zzgl 10% USt. |
| Betriebskosten | € | 240 | zzgl 10% USt. |
| Sonstiges | € | 33 | zzgl 10% USt. |
| Umsatzsteuer | € | 66,3 | |
| Gesamtbetrag | € | 729,3 |
| Heizwärmebedarf: | 43.0 kWh/(m²a) |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.