At a glance
Key facts
Areas
Usable area: 175 m²
| Miete | € | 2343,98 | zzgl 20% USt. |
| Betriebskosten | € | 555,66 | zzgl 20% USt. |
| Heizkosten | € | 205,88 | zzgl 20% USt. |
| Umsatzsteuer | € | 621,11 | |
| Gesamtbetrag | € | 3726,63 |
| Heizwärmebedarf: | 224.0 kWh/(m²a) |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.