At a glance
Key facts
Property
Rooms: 2 Size: 60 m²
| Miete | € | 860 | |
| Betriebskosten | € | 155,49 | zzgl 10% USt. |
| Heizkosten | € | 43,01 | zzgl 20% USt. |
| Warmwasser | € | 16,19 | zzgl 10% USt. |
| Sonstiges | € | 76,68 | zzgl 10% USt. |
| Autoabstellplatz | € | 12,96 | zzgl 20% USt. |
| Umsatzsteuer | € | 36,03 | |
| Gesamtbetrag | € | 1200,36 |
| Heizwärmebedarf: | 33.0 kWh/(m²a) | ||
| Faktor Gesamtenergieeffizienz: | 0.85 |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.