At a glance
Key facts
Property
Rooms: 2.5 Size: 45 m² Floor: 3
| Miete | € | 542 | zzgl 10% USt. |
| Betriebskosten | € | 70,01 | zzgl 10% USt. |
| Umsatzsteuer | € | 61,2 | |
| Gesamtbetrag | € | 673,21 |
| Heizwärmebedarf: | 32.6 kWh/(m²a) | ||
| Klasse Heizwärmebedarf: | B | ||
| Faktor Gesamtenergieeffizienz: | 0.85 | ||
| Klasse Faktor Gesamtenergieeffizienz: | A |
Check a listing carefully and report anything suspicious directly to UrbanHome.
Does this listing seem suspicious? Send us a report with the property ID and reference so we can review it.